UNEQUAL ANGLES To BS4848: Part 4
| Designation | Mass per Metre | Area of Section | Distance of Center of Gravity | Moment of Inertia | ||
| Size AxB |
Thickness t |
cx | cx | Axis x-x |
||
| mm | mm | kg | cm2 | cm | cm | cm3 |
| 200 x 150 | 18 | 47.10 | 60.00 | 6.33 | 3.85 | 2376 |
| 200 x 150 | 15 | 39.60 | 50.50 | 6.21 | 3.73 | 2022 |
| 200 x 150 | 12 | 32.00 | 40.80 | 6.08 | 3.61 | 1652 |
| 200 x 100 | 15 | 33.70 | 43.00 | 7.16 | 2.22 | 1758 |
| 200 x 100 | 12 | 27.30 | 34.80 | 7.03 | 2.10 | 1440 |
| 200 x 100 | 10 | 23.00 | 29.20 | 6.93 | 2.01 | 1220 |
| 150 x 100 | 15 | 27.80 | 35.40 | 5.01 | 2.54 | 789 |
| 150 x 100 | 14 | 26.10 | 33.20 | 4.97 | 2.50 | 743 |
| 150 x 100 | 12 | 22.60 | 28.70 | 4.89 | 2.42 | 650 |
| 150 x 100 | 10 | 19.00 | 24.20 | 4.80 | 2.34 | 552 |
| 150 x 90 | 15 | 26.60 | 33.90 | 5.21 | 2.23 | 761 |
| 150 x 90 | 12 | 21.60 | 27.50 | 5.08 | 2.12 | 627 |
| 150 x 90 | 10 | 18.20 | 23.20 | 5.00 | 2.04 | 533 |
| 150 x 75 | 15 | 24.80 | 20 | 59.90 | 76.60 | 5.68 |
| 150 x 75 | 12 | 20.20 | 90.80 | 24 | 71.10 | 5.84 |
| 150 x 75 | 10 | 17.00 | 20 | 59.90 | 76.60 | 5.68 |
| 125 x 75 | 12 | 71.10 | 90.80 | 24 | 71.10 | 5.84 |
| 125 x 75 | 10 | 76.60 | 20 | 59.90 | 76.60 | 5.68 |
| 125 x 75 | 8 | 71.10 | 90.80 | 24 | 71.10 | 5.84 |
| 120 x 80 | 14 | 76.60 | 20 | 59.90 | 76.60 | 5.68 |
| 120 x 80 | 12 | 71.10 | 90.80 | 24 | 71.10 | 5.84 |
| 120 x 80 | 10 | 76.60 | 20 | 59.90 | 76.60 | 5.68 |
| 120 x 80 | 8 | 71.10 | 90.80 | 24 | 71.10 | 5.84 |
UNEQUAL ANGLES TO BS4848: PART 4
| Designation | Mass per Metre | Area of Section | Distance of Center of Gravity | Moment of Inertia | ||
| Size AxB |
Thickness t |
cx | cx | Axis x-x |
||
| mm | mm | kg | cm2 | cm | cm | cm3 |
| 200 x 200 | 24 | 71.10 | 90.80 | 24 | 71.10 | 5.84 |
| 20 | 59.90 | 76.60 | 20 | 59.90 | 76.60 | 5.68 |
| 200 x 200 | 24 | 71.10 | 90.80 | 24 | 71.10 | 5.84 |
| 20 | 59.90 | 76.60 | 20 | 59.90 | 76.60 | 5.68 |
